Z254F
$10,199.00
Performance and style hit the grass running with the all new Z254F series Zero Turn Mower. Cutting edge design, proven performance and new innovative features combine to make lawn maintenance an event instead of a chore.
Premium fabricated cutting deck
The new fabricated design features welded 10-gauge steel construction with additional welded reinforcement strips for maximum durability. (54" version shown)
Delivers smooth, quiet and reliable power with heavy-duty components for a long life
Fully pressure-lubricated, two- cylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Lasts longer with reduced maintenance thanks to zero-turn specific features
Lasts longer with reduced maintenance thanks to zero-turn specific features
Rugged frame and wheels ensure durability and long-lasting performance
Rugged frame and wheels ensure durability and long-lasting performance
Easy to use and spring-assisted for reduced effort
Easy to use and spring-assisted for reduced effort
Deluxe High Back Seat
Thick padded seat and soft outer cover with open back for added ventilation
Illuminates a 50% larger area than traditional incandescent lights
Illuminates a 50% larger area than traditional incandescent lights
Quickly and easily access mower controls
Quickly and easily access mower controls
Automatically activates and deactivates parking brake as the levers are moved inward and outward.
The new patent pending park brake system automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Rear engine guard
The rear guard protects the engine from impact as well as limits access to hot surfaces for safety.
Anti-slip foot area
The footrest area incorporates generous non-slip surfaces for safe and comfortable use.
Quick access to cutting deck for easy maintenance and clean-up
Quick access to cutting deck for easy maintenance and clean-up
Dust protection
Rubber bellows prevent debris and moisture from entering the control system
Capacity | |
#Speed reverse min | 0 km/h |
Speed forward max | 10.5 km/h |
Speed forward min | 0 km/h |
Speed reverse max | 5.23 km/h |
Engine | |
Air filter type | Auto-type Paper |
Battery capacity | 18 Ah |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Engine name | FR Series |
Fuel tank location | Side (Single) |
Fuel tank volume | 13.25 l |
Generator | 15 A |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | FR730V |
Oil capacity | 2.1 l |
Oil filter | Yes |
Output shaft power | 24 hp |
Output shaft power | 17.9 kW |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 6 |
Blade engagement | Electric clutch |
Blade type | High-Lift blade |
Blades | 3 pcs |
Clutch rating | 117.96 Nm |
Cutting deck material | Steel |
Cutting deck type | ClearCut™ - Fabricated |
Cutting height adjuster | Fender-mounted |
Cutting height max | 101.6 mm |
Cutting height min | 38.1 mm |
Cutting height steps | 6 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 54 in |
Cutting width | 137 cm |
Deck lifting system | Manual, hand operated |
Deck thickness | 3.4 mm |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Dimensions | |
Base machine, height | 101.6 cm |
Base machine, length | 190.5 cm |
Base machine, width | 170.2 cm |
Base machine, width (chute down) | 170.18 cm |
Base machine, width (chute up) | 143 cm |
Tyre size, front Diameter | 11 in |
Tyre size, front Width | 5 in |
Tyre size, rear Diameter | 18 in |
Tyre size, rear Width | 8 in |
Weight (complete product w/o side packed articles) | 267.6 kg |
Wheel/rim size, front Diameter | 6 in |
Wheel/rim size, rear Diameter | 9.5 in |
Equipment | |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | Yes |
Hour meter type | Digital with pre-programmed service intervals |
ROPS | No |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat type | Comfort high back |
Drive system | |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 10 cm³ |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT-2200 |
Transmission type | Hydrostatic |